Main Content

325 LAFAYETTE UNITS 1001, 4105 & 4301 STREET, BRIDGEPORT, CT 06604

325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #1
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #2
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #3
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #4
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #5
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #6
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #7
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #8
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #9
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #10
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #11
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #12
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #13
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #14
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #15
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #16
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #17
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #1
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #2
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #3
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #4
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #5
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #6
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #7
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #8
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #9
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #10
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #11
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #12
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #13
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #14
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #15
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #16
325 Lafayette Units 1001, 4105 & 4301 Street, Bridgeport | Slideshow Image #17
Home » 325 Lafayette Units 1001 4105 4301 Street Bridgeport Ct 06604
325 Lafayette Units 1001 4105 & 4301 Street, Bridgeport
Listing #24047869
Andrei Balaj
Broker: Higgins Group
203-550-3606

  • Beds 5
  • Baths 3
$650,000
  • Status Active
  • Year Built 1890
  • Property Type multi-unit residential
  • Neighborhood South End - Bridgeport
  • BAC 2%

About This Property

Opportunity to buy a 3 unit condo portfolio in a sought after historic building that exudes bygone charm of yesteryear while mixing it perfectly with modern amenities which renters love. The exposed brick, hardwood floors, tall ceilings with exposed ductwork and exposed beams are absolutely beautiful. These condo units are walking distance to University of Bridgeport and Seaside Park as well as a stone throw away from I-95 and the Train Station. This is your opportunity to pick up turn key rentals that range in size of 2 units, 3 units or 5 units, can all be sold as a 13 unit portfolio or any combination of smaller portfolios. These units are easy to rent and maintain as they are part of an association. They are currently rented under market and can easily be a 7+CAP Please also see MLS #'s 24047881, 24047489, 24047737 for the rest of the portfolio

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller agrees to pay Buyer Brokerage fee a commission on the sale price. Commission only guaranteed by separate fully executed Seller Compensation Agreement. RE Commissions are not fixed by law and are negotiable.

Andrei Balaj
Broker: Higgins Group
203-550-3606

IDX information is provided by SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 the SmartMLS All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.
SmartMLS (CTMLS-GFC) data last updated at November 20, 2024 11:12 PM ET
Real Estate IDX Powered by iHomefinder

HP Partners

Global Partnerships
Email Us
Please leave your information and we'll reach out to you!

    Email US
    Skip to content