Main Content

241 BLACK ROCK TURNPIKE, REDDING, CT 06896

241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #1
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #2
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #3
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #4
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #5
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #6
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #7
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #8
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #9
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #10
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #11
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #12
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #13
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #14
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #15
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #16
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #17
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #18
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #19
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #20
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #21
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #22
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #23
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #24
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #25
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #26
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #27
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #28
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #29
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #30
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #31
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #32
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #33
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #34
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #35
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #36
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #37
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #38
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #39
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #40
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #1
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #2
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #3
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #4
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #5
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #6
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #7
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #8
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #9
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #10
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #11
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #12
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #13
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #14
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #15
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #16
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #17
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #18
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #19
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #20
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #21
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #22
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #23
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #24
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #25
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #26
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #27
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #28
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #29
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #30
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #31
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #32
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #33
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #34
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #35
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #36
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #37
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #38
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #39
241 Black Rock Turnpike, Redding, CT 06896 | Slideshow Image #40
Home » 241 Black Rock Turnpike Redding Ct 06896
241 Black Rock Turnpike Redding, CT 06896
Listing #170567139
Seller's Representative: Alliance R.E. Consultants - Jodi Gutierrez
  • Sqft 17,548
$6,750,000
  • Status Active
  • Year Built 2004
  • Property Type commercial
  • Neighborhood Redding Center

About This Property

Exquisite Normandy Chateau with all the special attributes you would expect from a luxurious estate. Set on over 19 acres of lush property, the setting is nothing but idyllic with beautiful gardens, wide open pastures, and scenic lake views. There is the option to create a world class equestrian center with riding trails close by. Other uses permitted with the approval of a special permit are: Private School, Places of Worship, Museum, Art Gallery, Playhouse, other similar institutions serving a cultural need, etc. A country club or equestrian club may be possible with a variance (25 acres are required). This site would be a perfect luxury wedding venue with guest rooms. Vegetables, herbs and other provisions could be grown on site for a curated Farm to Table experience. This use would require a zoning amendment. Amenities include an in-ground heated pool and spa, lake with dock, sauna, movie theater, wet bar, and more. Windows imported from Europe, reclaimed wood beams, historic slate roof tiles, a potting room. Highly sophisticated infrastructure with a fire sprinkler system, high-efficiency Budarus boilers, a full-house generator, two floors of radiant heat and more. The property is located at the intersections of Cross Highway, Black Rock Turnpike and Newtown Turnpike for easy access.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Seller's Representative: Alliance R.E. Consultants - Jodi Gutierrez
IDX information is provided by SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 the SmartMLS All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.
SmartMLS (CTMLS-GFC) data last updated at July 26, 2024 11:33 PM ET
Real Estate IDX Powered by iHomefinder

HP Partners

Global Partnerships
Email Us
Please leave your information and we'll reach out to you!

    Email US
    Skip to content