Main Content

16 EQUESTRIAN TRAIL, WESTON, CT 06883

16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #1
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #2
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #3
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #4
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #5
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #6
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #7
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #8
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #9
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #10
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #11
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #12
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #13
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #14
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #15
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #16
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #17
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #18
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #19
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #20
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #21
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #22
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #23
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #24
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #25
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #26
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #27
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #28
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #29
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #30
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #31
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #32
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #33
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #34
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #1
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #2
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #3
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #4
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #5
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #6
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #7
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #8
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #9
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #10
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #11
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #12
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #13
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #14
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #15
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #16
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #17
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #18
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #19
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #20
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #21
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #22
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #23
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #24
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #25
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #26
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #27
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #28
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #29
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #30
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #31
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #32
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #33
16 Equestrian Trail, Weston, CT 06883 | Slideshow Image #34
Home » 16 Equestrian Trail Weston Ct 06883

Open House

  • Open House: Nov 24, 2024 1:00 PM - 3:00 PM Remarks: 3.2 acres surrounded by almost 20 acres of protected land... coveted location 7 minutes to schools
16 Equestrian Trail Weston, CT 06883
Listing #24059073
Seller's Representative: Berkshire Hathaway NE Prop. - Mary Palmieri Gai
  • Beds 5
  • Garage 3
  • Baths 6 | 1
  • SQFT 8,069
$3,000,000
  • Status Active
  • Year Built 2001
  • Property Type house
  • Neighborhood Weston

About This Property

A breathtaking approach off a quiet cul- de-sac leads to 3.2 private acres at 16 Equestrian Trail. Extensively renovated in 2024, this home is a blend of luxury technology and energy efficiency. Enter the two-story foyer open to elegant formal & informal spaces flooded with natural light. The casual area includes a huge new chef's kitchen & dining area with an oversized island uncompromising bultler's pantry and family room with stone fireplace. The primary suite is a luxury statement with vaulted ceiling, sunlit sitting room, private office and large walk-in closets. The lavish bath features modern finishes, soaking tub, twin vanities, steam shower and warm floor. A 900 square foot bonus room with full bath inspires guests, working at home, creative pursuits or oversized gym. The stunning grounds feature a circular drive, bluestone patios, wisteria pergola, & specimen plantings overlooking a tranquil spring fed pond. Only 7 minutes from Weston's esteemed schools, this home offers privacy just 75 minutes to Manhattan. A technology forward property with 25 KW propane generator, 13 tons of HVAC, IAQ system, commercial Wi-Fi, hardwired fire and burglar system, independent temp controls for every bedroom, Caseta programmable lighting, & 30 Zone sprinkler, all smart app controlled. Amenities include large mudroom, 8-foot doors, oak floors, radiant heat, electric pet fence, tons of storage, 4 ensuite beds, vaulted ceilings, oversized 3 car garage, foam insulation and much much more

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Berkshire Hathaway NE Prop. - Mary Palmieri Gai
IDX information is provided by SmartMLS from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 the SmartMLS All Rights Reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the personal, non-commercial use of consumers and such information may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Some properties which appear for sale on the website may no longer be available because they are for instance, under contract, sold or are no longer being offered for sale. Property information displayed is deemed reliable but is not guaranteed. Copyright 2024 SmartMLS, Inc.
SmartMLS (CTMLS-GFC) data last updated at November 21, 2024 8:33 AM ET
Real Estate IDX Powered by iHomefinder

HP Partners

Global Partnerships
Email Us
Please leave your information and we'll reach out to you!

    Email US
    Skip to content